Property Attributes
- MLS#44880515
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodJubilee
- Zip77447
- Style
- Year Built2027
- Price$ 719,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3794
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Two-story entry features curved staircase. Formal dining room and home office with French doors frame entry. Two-story family room with wall of windows opens to kitchen and morning area. Kitchen features walk-in pantry, Butler's pantry and island with built-in seating space. First-floor primary suite includes bedroom with 12-foot ceiling and wall of windows. Dual vanities, corner garden tub, separate glass-enclosed shower and two walk-in closets in primary bath. A second bedroom is downstairs. A game room, Hollywood bathroom and secondary bedrooms are upstairs. Covered backyard patio. Mud room off three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTS ROAD ELEMENTARY SCHOOL Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $719,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat |
| Subdivision Name | Jubilee |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Take the exit toward Hegar Rd and merge onto US-290 Frontage Road. Turn left onto Hegar Road and continue straight for 2 miles and then turn left at Happy Home St. The Sales Center will be on the left-hand side at 26110 Happy Home Street. |
| ModificationTimestamp | 2026-11-03T10:11:12.113-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Jubilee Residential Association |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | ROBERTS ROAD ELEMENTARY SCHOOL |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | Block 4 - Lot 14 - Section 13 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Quartz Counters,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | phbroker@perryhomes.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8125 |
| Foundation Details | Slab |
| Building Area Total | 3794 |
| Lot Dimensions | 60x135 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other